Fairmont
City in Marion County, 18,221 people.
Police
Sheriff in its county: Marion County Sheriff's Office.
A department or FBI code is the place's own when its name is the place's and its FBI population fits the place's people (decisions city-or-town-is-its-police-department, left-out-code-is-its-place). Agencies: FBI NIBRS master file 2025 batch headers; names from the FBI agency list, pulled 2026-09-29.
Where it sits
- County
- Marion County
- People
- 18,221
- Census Bureau American Community Survey 5-year estimates, 2020 to 2024
How a case moves here
Fairmont follows West Virginia law on arrests, release, and courts; the full set covers prosecutors, defense, and jails too.
- Who decides release first
A county magistrate sets bail first, with an on-call magistrate for arrests after hours. Magistrates need not be lawyers. Only the circuit court can release a person charged with an offense punishable by life in prison.
W. Va. Code 62-1C-1W. Va. Code 62-1-5- Time to see a judge
An officer must take an arrested person "without unnecessary delay" before a magistrate of the county where the arrest happened. The law sets no number of hours.
W. Va. Code 62-1-5(a)(1)- Money bail
Magistrates and judges may set money bail.
W. Va. Code 62-1C-1
Read from the statutes and court rules cited, 2026-09-30. Some of this is medium confidence and still being checked. The name of the Supreme Court-approved risk instrument was not found. Whether jailers release on a bail schedule without a magistrate was not found.
Crime
Offenses reported by Fairmont Police Department, Fairmont's own department. The county sheriff and state police may answer calls here too; their offenses are on their own pages.
The crime index
| Offense | 2021 | 2022 | 2023 | 2024 | 2025 | Per 100k | West Virginia |
|---|---|---|---|---|---|---|---|
| Violent crime | 103 | 75 | 110 | 95 | 71 | 501 | 277 |
| Murder | 1 | 1 | 3 | 2 | Too few for a rate: the count is under 20. | 5.9 | |
| Rape | 20 | 12 | 13 | 18 | 11 | 82 | 56 |
| Robbery | 2 | 5 | 3 | 4 | 5 | Too few for a rate: the count is under 20. | 12 |
| Aggravated assault | 80 | 57 | 91 | 73 | 53 | 391 | 203 |
| Property crime | 306 | 270 | 254 | 249 | 214 | 1,426 | 1,213 |
| Burglary | 83 | 58 | 49 | 34 | 27 | 277 | 193 |
| Larceny | 193 | 197 | 189 | 201 | 179 | 1,058 | 927 |
| Motor vehicle theft | 30 | 15 | 16 | 14 | 8 | 92 | 93 |
| Arson | 10 | 5 | 8 | 4 | 9 | 40 | 12 |
Outside the crime index
| Offense | 2021 | 2022 | 2023 | 2024 | 2025 | Per 100k | West Virginia |
|---|---|---|---|---|---|---|---|
| All offenses outside the crime index | 470 | 425 | 421 | 413 | 352 | 2,296 | 2,075 |
| Simple assault and intimidation | 140 | 123 | 156 | 143 | 146 | 781 | 680 |
| Vandalism | 80 | 73 | 72 | 63 | 60 | 384 | 327 |
| Fraud | 32 | 43 | 37 | 51 | 28 | 211 | 162 |
| Drug abuse violations | 143 | 96 | 77 | 101 | 54 | 520 | 646 |
| Weapons: carrying, possessing, etc. | 23 | 25 | 16 | 16 | 10 | 99 | 84 |
| Stolen property: buying, receiving, possessing | 9 | 12 | 9 | 5 | 9 | 49 | 39 |
| Forgery and counterfeiting | 10 | 21 | 8 | 10 | 13 | 68 | 41 |
| Embezzlement | 5 | 3 | 2 | 2 | 2 | Too few for a rate: the count is under 20. | 8.6 |
| Sex offenses (except rape and prostitution) | 15 | 12 | 28 | 11 | 23 | 98 | 33 |
| Prostitution and commercialized vice | 2 | 1 | Too few for a rate: the count is under 20. | 3.1 | |||
| Other Group A offenses | 13 | 15 | 15 | 11 | 7 | 67 | 51 |
| Manslaughter by negligence (not in the total) | 1 | Too few for a rate: the count is under 20. | 1 |
Offenses Fairmont Police Department reported to the FBI in incident detail (NIBRS), each year, the second table by the arrest class each offense falls in. Per 100k: offenses per 100,000 people the department polices, 2021 to 2025 added together, beside West Virginia's rate over the same years. – means too few for a rate: the count is under 20.
Source: FBI NIBRS national master files, each agency's offenses and the FBI's population for it. West Virginia: the crime index: FBI Uniform Crime Reporting, CrimeDB's chosen value per year (the state page's figures); outside it: FBI NIBRS, agencies that sent incident detail.