Reporting to the FBI
- Population served
- None: the FBI counts no population for a federal agency
- Incident reporting
- Sends incident detail (NIBRS) since January 2020.
- Months sent in 2025
- 9 of 12
- FBI agency code
- DCDOD1000
Source: FBI agency list, federal agencies, pulled 2026-09-29; FBI NIBRS master file batch headers, 2025.
Crime
The crime index
| Offense | 2021* | 2022 | 2023* | 2024* | 2025* |
|---|---|---|---|---|---|
| Violent crime | |||||
| Murder | |||||
| Rape | |||||
| Robbery | |||||
| Aggravated assault | |||||
| Property crime | 3 | 7 | 9 | 13 | 8 |
| Burglary | |||||
| Larceny | 3 | 7 | 9 | 13 | 8 |
| Motor vehicle theft | |||||
| Arson |
Outside the crime index
| Offense | 2021* | 2022 | 2023* | 2024* | 2025* |
|---|---|---|---|---|---|
| All offenses outside the crime index | 11 | 35 | 17 | 20 | 8 |
| Simple assault and intimidation | 5 | 12 | 2 | 8 | 1 |
| Vandalism | 1 | 3 | 2 | 1 | |
| Fraud | 5 | 21 | 7 | 1 | |
| Drug abuse violations | 2 | 1 | |||
| Weapons: carrying, possessing, etc. | 1 | 5 | 7 | 4 | |
| Forgery and counterfeiting | 1 | 1 |
Offenses Defense Intelligence Agency reported to the FBI in incident detail (NIBRS), each year, the second table by the arrest class each offense falls in. No rate: the FBI gives Defense Intelligence Agency no population to divide by.
* 2021, 2023, 2024, 2025: reported for part of the year only, so the count is short.
Source: FBI NIBRS incident records, each agency's offenses.