America's crime record
Fraud
Internet crime complaints
880,418
complaints, 2023 · Up 9.9% from 2022
Timeline
Complaints filed with the FBI's Internet Crime Complaint Center.
Source and method
A complaint is not a confirmed crime.
No rate. A complaint counts the people who chose to file, not the people harmed.
FBI Internet Crime Complaint Center · Calendar year · 2011 to 2023
Every figure as a table
Internet crime complaints, complaints, by year
| Year | Count | Note |
|---|---|---|
| 2023 | 880,418 | |
| 2022 | 800,944 | |
| 2021 | 847,376 | |
| 2020 | 791,790 | |
| 2019 | 467,361 | |
| 2018 | 351,937 | |
| 2017 | 301,580 | |
| 2016 | 298,728 | |
| 2015 | 288,012 | |
| 2014 | 269,422 | |
| 2013 | 262,813 | |
| 2012 | 289,874 | |
| 2011 | 314,246 |
No rate. A complaint counts the people who chose to file, not the people harmed.
FBI Internet Crime Complaint Center · Calendar year